Name | Scope of application and features |
Single pile fixing scheme | Suitable for large power stations such as flat ground and irregular ground |
Double pile fixing scheme | It is suitable for flat ground, higher latitude and large external load areas |
A few-word pile single pile double diagonal bracing scheme | Suitable for small and intensive power stations on flat ground and irregular ground |
Round tube double column scheme | Suitable for large power stations such as flat ground and slope |
N-type solution | Suitable for flat ground, small and medium power stations |
W-type solution | Suitable for flat ground, small and medium power stations |
Technical project | Parameter |
Installation Location | ground, flat river bottom |
Installation angle | perpendicular to the ground or bottom |
Wind load | 42m/a |
Snow load | 1.4KN/m2 |
module arrangement | landscape or portrait |
Design standards | AS/NZS1170,DIN1055,JIS C 8955:2011 |
Profile material | AL6005-T5/AL6063-T6 (natural anodized) aluminum structure, steel structure |
Accessories material | AL6005-T5/AL6063-T6 (natural anodized) aluminum alloy, steel structure |
Warranty | 10 years |
Driving situation | Double rotary motor unit |
Base type | Cement foundation/steel pile foundation |
Module type | Single Glass Module/Double Glass Module/Frameless Module |
Tracking range | East-west ±60°, north-south 0~90° |
Modules Layout | Single row/double row/three row/four row, both horizontal and vertical |
Minimum ground clearance | 0.5m (lowest point) |
System life | more than 30 years |
Working wind speed | ≤18m/s |
Wind resistance | ≤50m/s |
ADDRESS
No.6 Heping Road, Zhouwangmiao Town, Haining, Jiaxing City, Zhejiang Province
CALL US
+86-13356066555
Susan.Ma@hncdkj.net
FAX
0573-87971598
+86-13429389063
ZIP CODE
314407
Get In Touch
Copyright © 2021 Zhejiang Chuanda New Energy Co., Ltd. 浙ICP备2021012379号